Most Recent Morenci Homes For Sale
| View All Morenci Homes For Sale | ||
|
816 Wakefield Dr, Morenci, MI 49256 | $79,900 2 beds 1 bath |
|
10957 Camburn Hwy, Morenci, MI 49256 | $49,900 2 beds 2 baths |
|
219 E Main St, Morenci, MI 49256 | $12,000 3 beds 2 baths |
Real Estate Resources |
Morenci Apartments
There are 69 apartments found in and near the Morenci area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings